Home / Sponsors / Charles Schwab & Company
Does Charles Schwab & Company sponsor H-1B visas?
Yes — Charles Schwab & Company is an active H-1B sponsor.
Charles Schwab & Company filed 942 Labor Condition Applications (the first step of an H-1B) from Oct 2024 to Jun 2026, 99% certified, covering 942 positions.
USCIS approved 81 new and 1,154 continuing H-1B petitions in FY2021–23 (100% approval rate).
942LCA filings FY2025–26
$155,000median filed salary
$140,000–$170,000middle 50% salary range
0open US tech jobs
No open tech jobs tracked right now. We track public job boards; get notified when Charles Schwab & Company posts a role:
Free weekly email of new jobs at proven H-1B sponsors. Unsubscribe anytime.
By role at Charles Schwab & Company
Software Engineering (618) · Data Engineering (21) · Data Analytics (13)
H-1B filings by year
| Fiscal year | LCA filings |
|---|---|
| FY2025 (Oct 2024–Sep 2025) | 585 |
| FY2026 (Oct 2025–Jun 2026) | 357 |
USCIS H-1B petition approvals
| Fiscal year | Approvals (new + continuing) |
|---|---|
| FY2021 | 404 |
| FY2022 | 632 |
| FY2023 | 199 |
Salaries Charles Schwab & Company filed by job title
| Job title | Filings | Median salary |
|---|---|---|
| Manager, Software Development & Engineering | 205 | $150,000 |
| Sr. Manager, Software Development & Engineering Sr. | 104 | $165,325 |
| Sr. Specialist - Software Development & Engineering | 89 | $132,357 |
| Sr. Manager, Software Development & Engineering Senior | 71 | $166,400 |
| Sr. Manager, Software Development & Engineering Lead | 33 | $179,500 |
| Sr Specialist - Software Development & Engineering | 25 | $134,000 |
| Specialist - Software Development & Engineering | 25 | $110,894 |
| Sr. Manager, Software Development & Engineering Lead (Pl) | 20 | $203,030 |
| Sr. Specialist, Software Development & Engineering | 20 | $135,006 |
| Manager, Data Engineering | 13 | $138,329 |
| Sr. Manager, Risk Analytics/Modeling | 13 | $160,000 |
| Sr Manager, Software Development & Engineering Sen | 9 | $166,455 |
| Sr. Manager, Software Development & Engineering | 9 | $170,000 |
| Sr. Manager, Data Engineering Senior | 8 | $155,014 |
| Sr Manager, Software Development & Engineering Senior | 8 | $173,466 |
Where Charles Schwab & Company sponsors
| Worksite | Filings |
|---|---|
| Austin, TX | 303 |
| Westlake, TX | 240 |
| Southlake, TX | 156 |
| Lone Tree, CO | 75 |
| Chicago, IL | 42 |
| Raleigh, NC | 26 |
| Phoenix, AZ | 26 |
| San Francisco, CA | 22 |
Notes
Source: US Department of Labor OFLC LCA disclosure data (FY2025 and FY2026 Q1–Q3) and USCIS H-1B Employer Data Hub (FY2021–FY2023), matched by normalized employer name. An LCA is filed before an H-1B petition and doesn’t mean a visa was issued. Past filings don’t guarantee that a specific role will be sponsored. How we build these pages · Request a correction